ABS Thermoplastic – FDM 3D Printing Material
PartSnap 3D Printing builds high durability parts and prototypes using a Stratasys FDM 3D printer with the following color options:
Default FDM, this is the fastest lead-time option
FDM, ABS Black
FDM, ABS White
FDM, ABS Gray
FDM, ABS Red
FDM, ABS Blue
Material properties:
Default FDM, this is the fastest lead-time option
FDM, ABS Black
FDM, ABS White
FDM, ABS Gray
FDM, ABS Red
FDM, ABS Blue
Material properties:
Mechanical Properties1 | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 5,200 psi | 36 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 350,000 psi | 2,400 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4% | 4% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 8,800 psi | 61 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 336,000 psi | 2,300 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 2.6 ft-lb/in | 139 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 5.3 ft-lb/in | 283 J/m |
Thermal Properties2 | Test Method | English | Metric |
Heat Deflection (HDT) @ 66 psi, 0.125″ unannealed | ASTM D648 | 204°F | 96°C |
Heat Deflection (HDT) @ 264 psi, 0.125″ unannealed | ASTM D648 | 180°F | 82°C |
Vicat Softening Temperature (Rate B/50) | ASTM D1525 | 210°F | 99°C |
Glass Transition (Tg) | DSC (SSYS) | 226°F | 108°C |
Coefficient of Thermal Expansion (flow) | ASTM E831 | 4.9E-05 in/in/°F | 8.82E-05 mm/mm/°C |
Coefficient of Thermal Expansion (xflow) | ASTM E831 | 4.7E-05 in/in/°F | 8.46E-05 mm/mm/°C |
Melt Point | – – – – – – – – – | Not Applicable3 | Not Applicable3 |
Electrical Properties4 | Test Method | Value Range |
Volume Resistivity | ASTM D257 | 4.0x10e14 – 5.0x10e13 ohms |
Dielectric Constant | ASTM D150-98 | 2.9 – 2.7 |
Dissipation Factor | ASTM D150-98 | .0052 – .0049 |
Dielectric Strength | ASTM D149-09, Method A | 370 – 71 V/mil |
Other2 | Test Method | Value |
Specific Gravity | ASTM D792 | 1.04 |
Flame Classification | UL94 | HB (0.09″, 2.50 mm) |
Rockwell Hardness | ASTM D785 | 109.5 |
UL File Number | – – – – – – – – – | E345258 |
1Build orientation is on side long edge.
2Literature value unless otherwise noted.
3Due to amorphous nature, material does not display a melting point.
4All Electrical Property values were generated from the average of test plaques built with default part density (solid). Test plaques were 4.0 x 4.0 x 0.1 inches (102 x 102 x 2.5 mm) and were built both in the flat and vertical orientation. The range of values is mostly the result of the difference in properties of test plaques built in the flat vs. vertical orientation.
50.005 inch (0.127 mm) layer thickness not available for Fortus 900mc
Strengths:
- Colors available
- Lower Cost
- High Izod Impact Strength (less brittle)
- Variable Density fill for thick-walled prototypes
- High Heat Resistance
Weaknesses:
- Lower Resolution (0.010″ Layer Thicknesses)
- Porous geometry (unsuitable for air-tight prototypes)
Need high resolution parts? Check out PolyJet 3D Printing material properties.
Ready to order?
Get Instant Pricing on 3D Printing and Buy Online