FDM Material Properties Summary
ABSABSiABS-ESD7Nylon 12PC-ISOULTEM
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 5,200 psi | 36 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 350,000 psi | 2,400 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4% | 4% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 8,800 psi | 61 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 336,000 psi | 2,300 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 2.6 ft-lb/in | 139 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 5.3 ft-lb/in | 283 J/m |
See full 3D Printed ABS Properties
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 3,200 psi | 22 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 236,000 psi | 1,627 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 6% | 6% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 6,000 psi | 41 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 266,000 psi | 1,834 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 2 ft-lb/in | 106.78 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 4 ft-lb/in | 213.56 J/m |
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 5,200 psi | 36 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 350,000 psi | 2,400 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 3% | 3% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 8,800 psi | 61 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 350,000 psi | 2,400 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 2.1 ft-lb/in | 111 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 1.1 ft-lb/in | 55 J/m |
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 7,000 psi | 48.26 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 190 ksi | 1,310.03 MPa |
Elongation at Break (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 30% | 30% |
Elongation at Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 6.5% | 6.5% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 10,000 psi | 68.95 Mpa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 190 ksi | 1,310 Mpa |
Flexural Strain at Break | ASTM D790 | No Break | No Break |
IZOD impact – notched (Method A, 23°C) | ASTM D256 | 3.74 ft-lb/in | 200 J/m |
IZOD impact – unnotched (Method A, 23°C) | ASTM D256 | >37.4 ft-lb/in | >2,000 J/m |
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 8,300 psi | 57 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 289,800 psi | 2,000 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4% | 4% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 13,100 psi | 90 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 310,400 | 2,100 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 1.6 ft-lb/in | 86 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 1 ft-lb/in | 53 J/m |
See full 3D Printed PC-ISO Properties
Mechanical Properties | Test Method | English | Metric |
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 10,400 psi | 71.6 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 322 kpsi | 2,200 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 6% | 6% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 16,700 psi | 115.1 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 362.6 kpsi | 2,500 MPa |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 2.0 ft-lb f/in | 106 J/m |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 11.5 ft-lb f/in | 613.8 J/m |
See full 3D Printed ULTEM Properties