FFF Material Properties Summary
PLAPLA Wood-likePLA Flex
Mechanical Properties | Test Method | English | Metric |
Tensile Strength | ASTM D638 | 8840 psi | 61 MPa |
Tensile Modulus | ASTM D638 | 293000 psi | 2020 MPa |
Tensile Elongation | ASTM D638 | 9.8% | 9.8% |
Flexural Strength | ASTM D790 | 6950 psi | 48 MPa |
Flexural Modulus | ASTM D790 | 347000 psi | 2390 MPa |
IZOD Impact, notched | ASTM D256 | 0.88 ft·lb/in | 47 J/m |
See full 3D Printed PLA Properties
Mechanical Properties | Test Method | English | Metric |
Tensile Strength | ASTM D638 | 8840 psi | 61 MPa |
Tensile Modulus | ASTM D638 | 293000 psi | 2020 MPa |
Tensile Elongation | ASTM D638 | 9.8% | 9.8% |
Flexural Strength | ASTM D790 | 6950 psi | 48 MPa |
Flexural Modulus | ASTM D790 | 347000 psi | 2390 MPa |
IZOD Impact, notched | ASTM D256 | 0.88 ft·lb/in | 47 J/m |
See full 3D Printed PLA Properties
Mechanical Properties | Test Method | English | Metric |
Tensile Strength | ASTM D638 | 8840 psi | 61 MPa |
Tensile Modulus | ASTM D638 | 293000 psi | 2020 MPa |
Tensile Elongation | ASTM D638 | 9.8% | 9.8% |
Flexural Strength | ASTM D790 | 6950 psi | 48 MPa |
Flexural Modulus | ASTM D790 | 347000 psi | 2390 MPa |
IZOD Impact, notched | ASTM D256 | 0.88 ft·lb/in | 47 J/m |
See full 3D Printed PLA Properties